
75 GPD Heron Pearl RO Water Purifier (6 Stage)
৳ 10,990.00
Key Features
| Brand | : | Heron |
| Model | : | Heron Pearl |
| Brand | : | Heron |
| Capacity | : | 75 GPD |
| Filtration Stage | : | Six |
| Water Type | : | Normal |
| Dimension | : | 50x20x40 CM |
| Reserve Capacity | : | 10 Ltr |
| Country of Technology | : | USA Technology |
| Origin | : | China |
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
75 GPD Heron Pearl RO Water Purifier (6 Stage)
আপনার সুস্বাস্থ্যের জন্য বেছে নিন প্রিমিয়াম কোয়ালিটির Heron Pearl RO Water Purifier (6 Stage)। এটি আপনার রান্নাঘরের জন্য একটি চমৎকার ও কার্যকরী সমাধান।
কেন Heron Pearl সেরা?
-
৬টি ফিল্টারেশন ধাপ: প্রি-ফিল্টার, সেডিমেন্ট, RO মেমব্রেন, কার্বন, পোস্ট-কার্বন এবং অতিরিক্ত একটি ধাপ মিলিয়ে মোট ৬টি স্তরে পানি বিশুদ্ধ হয়।
-
বিশাল ধারণক্ষমতা: ১০ লিটার রিজার্ভ ক্যাপাসিটি।
-
কার্যক্ষমতা: ৭৫ জিডিপি (GPD) পানি পরিশোধন ক্ষমতা।
Filtration Process:
Pre-Filter: Captures larger particles like sand and sediment.
Sediment Filter: Removes finer impurities such as rust and silt.
Carbon Filter: Eliminates chlorine, pesticides, herbicides, and other chemicals, improving taste and smell.
RO Membrane: Removes dissolved minerals and salts like calcium and magnesium, addressing water hardness.
Post-Carbon Filter: Polishes the water, removing any remaining impurities.
Benefits:
Comprehensive Purification: The 6-stage purification process ensures the removal of a wide range of impurities, providing safe and healthy drinking water.
Enhanced Taste and Smell: The carbon filter enhances the taste and smell of water by eliminating unpleasant odors and flavors.
Eco-Friendly Operation: The purifier uses less water compared to conventional RO systems, making it environmentally responsible.
User-Friendly Design: The sleek and modern design, coupled with a user-friendly interface, ensures easy operation and maintenance.
Special Offers:
- 36 Months up to EMI 0%
- 1 Year Warranty (Parts) + Lifetime Service Warrant
- Free Delivery + Installation
- #GrameenBaazar #Heron#WaterPurifier #PureWater #HomeDecor #HealthyLiving #KitchenEssentials #ModernHome
- #GrameenBaazar #HeronBlue #WaterPurifier #CleanWater #HealthCare #HealthyLiving #HomeAppliances
- #GrameenBaazar #HeronElitePlus #WaterPurifier #CleanWater #HealthLiving #KitchenAppliances
- #GrameenBaazar #HeronG7 #WaterPurifier #PureWater #HomeDecor #HealthyLiving #KitchenEssentials #ModernHome
- #GrameenBaazar#WaterPurifier#PureWater#HealthyLiving
- #GrameenBaazar #WaterPurifier #PureWater #HealthyLiving #ROWaterPurifier #HeronWaterPurifier
- #GrameenBaazar #WaterPurifier #PureWater #HomeAppliances
- #WaterPurifier #HeronElegant #HealthyLiving #CleanWater #GrameenBaazar #HomeEssentials
- #WaterPurifier #HeronSmart #PureWater #GrameenBaazar #HealthyLiving
- #WaterPurifier #HollowTech #CleanWater #KitchenAppliances #HomeHealth #GrameenBaazar #ModernKitchen #HealthyLivingBD #BudgetFriendly
- #WaterPurifier #ROWaterPurifier #PureWater #HealthyLiving #CleanDrinkingWater #KitchenAppliances #HomeImprovement #SafeWater #WaterFilter
- #WaterPurifier #Sanaky #PureWater #GrameenBaazar #Dhaka #HealthyLiving
- WaterPurifier#ROWater#Health #GrameenBaazar#0%EMI#PureWater #HomeAppliances #Bangladesh#FamilyHealth
Related Products
Key Features
| Brand | : | Heron |
| Model | : | Heron Grand+ |
| Capacity | : | 75 GPD |
| Filtration Stage | : | Seven |
| Water Type | : | Normal |
| Dimension | : | LxWxH: 40 X 20.5 X 51 CM |
| Reserve Capacity | : | 10 L |
| Country of Technology | : | USA |
| Origin | : | Bangladesh |
| Technology | : | Reverse Osmosis |
Key Features
| Brand | : | Heron |
| Model | : | Heron Tech |
| Capacity | : | 75 GPD |
| Purification Stages | : | PP>GAC>CTO>RO >T33 |
| Technology | : | RO |
| Special Features | : | Real-time TDS, Detects water leakage, Cartridge life time indicators |
| Color | : | White |
| Manufacturer | : | ABM Engineering Limited |
| Storage Capacity | : | 3.2 G |
| Installation Type | : | Counter Top & Wall Mount |
Key Features
| Brand | : | Hollow Tech |
| Brand | : | HollowTech |
| Model | : | U6 |
| Filtration Stage | : | 5 Stages |
| Machine Type | : | Direct Flow |
| Dispensed Water Type | : | Room Temperature (Normal) |
| Technology | : | Ultrafiltration |
| Membrane Type | : | Hollow Fiber Membrane |
| Country of Technology | : | China |
| Dimension | : | 15x13x4 Inch (LxHxW) |
Key Features
| Brand | : | Hollow Tech |
| Model | : | U5 |
| Capacity | : | No tank needed |
| Filtration Stage | : | Five |
| Water Type | : | Normal |
| Dimension | : | 17x 13×4.5 Inch |
| Country of Technology | : | USA |
| Origin | : | China |
| Technology | : | Ultra Filtration |
Key Features
| Brand | : | Heron |
| Model | : | Heron Max Life |
| Capacity | : | 75 GPD |
| Filtration Stage | : | Five |
| Water Type | : | Hot, Cold, Normal |
| Dimension | : | 50×20 x40 CM |
| Reserve Capacity | : | Hot-0.5 Liters, Cold-0.5 Normal-5.5 Liters |
| Country of Technology | : | USA |
| Origin | : | China |
| Technology | : | Reverse Osmosis |
Key Features
| Brand | : | Heron |
| Model | : | CT-40 |
| Capacity | : | 75 GPD |
| Filtration Stage | : | Five |
| Water Type | : | Normal |
| Dimension | : | 60x48x34 CM |
| Reserve Capacity | : | 4 Liters |
| Country of Technology | : | USA |
| Origin | : | China |
| Technology | : | Reverse Osmosis |
Key Features
| Brand | : | Heron |
| Model | : | Heron Queen |
| Capacity | : | 75 GPD |
| Filtration Stage | : | Five |
| Water Type | : | Hot, Cool, Normal |
| Dimension | : | 40 X 43 X 57 CM |
| Reserve Capacity | : | Hot: 0.5 liters, Cold: 0.5 liters, Normal: 5.5 liters |
| Country of Technology | : | USA |
| Origin | : | China |
| Technology | : | Reverse Osmosis |
Key Features
| Brand | : | Heron |
| Model | : | Smart-HSRO-01 |
| Stage | : | 8 (Pre Filter → Sediment Filter → Post Carbon Filter → RO Membrane → Taste & Odor Filter → Mineral Filter → Alkaline Filter → UV Filte) |
| Capacity | : | 100 GPD |
| Technology | : | RO+UV+UV-C |
| Color | : | White/Black |
| Manufacturer | : | ABM Engineering Limited |
| Special Features | : | UV & UV-C Sterilization Technology, Automatic Control System |
| Storage Capacity | : | 12 Liters |
| Installation Type | : | Counter Top and Wall Mount |
Key Features
| Brand | : | Heron |
| Model | : | Maxpro |
| Color | : | White |
| Dimensions | : | 420x250x590 mm |
| Country of Origin | : | China |
| Faucet Included | : | Yes |
| Reserve Capacity | : | Hot -1.59 Liter, Normal-4.75 Liters |
| Filtration Stage | : | Filtration Stage: 5 ( Box Carbon > Net Carbon > Test & Odor > PP > RO Membrane) |
| Technology | : | Reverse Osmosis |
| Capacity | : | 75 GPD |
Key Features
| Brand | : | Eureka |
| Model | : | EUREKA PEARL |
| Capacity | : | 75GPD |
| Filtration Stage | : | Five |
| Water Type | : | Hot, Normal |
| Dimension | : | 57x23x45 CM |
| Reserve Capacity | : | |
| Country of Technology | : | USA |
| Origin | : | China |
| Technology | : | Reverse Osmosis |
Key Features
| Brand | : | Heron |
| Model | : | Heron Max |
| Capacity | : | 75GPD |
| Filtration Stage | : | Five |
| Water Type | : | Hot, Normal |
| Dimension | : | 40 X 43 X 57 CM |
| Reserve Capacity | : | Hot: 0.5 liters, Normal: 6 liters |
| Country of Technology | : | USA |
| Origin | : | China |
| Technology | : | Reverse Osmosis |
Key Features
| Brand | : | Sanaky |
| Filter function | : | RO – Alkaline Hydrogen |
| Filter Stages | : | 10 |
| Storage Capacity | : | 4.0 G |
| Filter capacity | : | 10 – 15 liters/hour |
| Weight | : | 20.6 kg |
| Cabinet size | : | 422x338x1012 (mm) |
| Power supply | : | 220V/50Hz |

